Phone numbers for your Dialer and Contact Centre
SERVICES
- USA & Canada DID @$3.99/month
- Choice of per minute or per channels charges
- DIDs from 56 countries starting $3.99/month
- USA & Canada toll free @$0.0199/minute
- Toll free DIDs from 45 countries
- Cloud Voicemail at no additional charge
- Take demo to know more
Take demo
"Incoming numbers from 56 countries!"
WarmConnect provides incoming phone numbers from thousands of cities in USA & Canada and 56 other countries and toll free numbers from 45.
Phone numbers (DID) from 56 countries
- Incoming numbers from tens of thousands of cities in 56 countries.
- USA & Canada numbers at just $3.99/month. See rest
- Per minute call charges are same as outgoing call charges in your plan
- E.g. If you call USA & Canada for $0.0099/min, cost of incoming call on a USA & Canada DID is same
- Per channel rent is $15/month, unlimited incoming calls
- You can choose per channel or per minute charges
- Monthly cost = Rent + per channel rent OR + per minute cost
- Setup cost is equal to monthly rent
- Per minute DIDs have default 30 shared channels
Toll Free numbers from 45 countries
- Call charges start @$0.0199/minute for USA & Canada toll free. See rest
- No per channel option for toll free DIDs
- Default 30 channels for toll free numbers
USA DIDs
Our inbound numbers (DIDs) for USA are of 4 types as below. Our helpdesk will help you decide which ones you need. DIDs cannot be converted from one type to another. DIDs are STIR-SHAKEN compatible.
- CallerIDs: Inbound numbers for personal and corporate use. Can be used as CallerID on outbound calling. Cannot be used by Call Centers. Most area codes available.
- Inbound Only: For high volume inbound campaigns. Can be used by Corporates and Call Centers. Cannot be used to set CallerID on outbound dialing. Almost every area code available.
- CallerIDs for Call Centers: Can be used by Call Centers as CallerID on high volume outbound campaigns. Incoming calls charged at toll free rates. Not recommended for Inbound campaigns. Limited choice of area codes.
- Discount CallerIDs for Call Centers: Sold in bulk packs of 10, 50, 100, 200, 500 & 1000. Can be used by Call Centers as CallerID on high volume outbound campaigns. Incoming calls charged at toll free rates. Not recommended for Inbound campaigns. Cannot choose area code, can choose state. Discounts on setup and rent as follows: 10 for the price of 4, 50 for the price of 8, 100 for the price of 10, 200 for the price of 16, 500 for the price of 30 & 1000 for the price of 50 DIDs.
Type: | CallerIDs | Inbound Only | CallerIDs for Call Centers |
Bulk CallerIDs for Call Centers |
Can be used to set CallerID? | ||||
Can be used by Call Centers? | ||||
Incoming Charged as Toll Free? | ||||
Choice of Area Code? | Most | Almost all | Limited | State |
Cloud Voicemail - Free
- Save charges: power down your dialer and yet handle incoming calls.
- All DIDs including toll free can be delivered to cloud voicemail
- Voicemail can be delivered to you by email or be left in your console.
- No additional charge for this service.
DID Country List
Country | Code | Rent/month | Mobile Numbers Available | Local Address Requirement | Documents Required for Local Address | National Numbers with no Address Requirements Available
|
Belgium | 32 | 3.99 | ✓ | ✓ | ✗ | ✓ |
Bulgaria | 359 | 3.99 | ✗ | ✓ | ✗ | ✗ |
Estonia | 372 | 3.99 | ✗ | ✗ | ✗ | ✓ |
France | 33 | 3.99 | ✓ | ✓ | ✓ | ✓ |
Germany | 49 | 3.99 | ✗ | ✓ | ✓ | ✗ |
Greece | 30 | 3.99 | ✗ | ✓ | ✗ | ✗ |
Hungary | 36 | 3.99 | ✗ | ✓ | ✓ | ✗ |
Ireland | 353 | 3.99 | ✗ | ✓ | ✓ | ✓ |
Italy | 39 | 3.99 | ✗ | ✓ | ✓ | ✗ |
Luxembourg | 352 | 3.99 | ✗ | ✓ | ✗ | ✓ |
Netherlands | 31 | 3.99 | ✗ | ✓ | ✓ | ✓ |
New Zealand | 64 | 3.99 | ✗ | ✗ | ✗ | ✗ |
Poland | 48 | 3.99 | ✗ | ✗ | ✗ | ✗ |
Portugal | 351 | 3.99 | ✗ | ✗ | ✗ | ✗ |
Slovakia | 421 | 3.99 | ✗ | ✓ | ✗ | ✗ |
Slovenia | 386 | 3.99 | ✗ | ✓ | ✗ | ✓ |
South Africa | 27 | 3.99 | ✗ | ✓ | ✓ | ✓ |
Spain | 34 | 3.99 | ✗ | ✓ | ✗ | ✓ |
Sweden | 46 | 3.99 | ✓ | ✓ | ✗ | ✓ |
Switzerland | 41 | 3.99 | ✗ | ✓ | ✗ | ✗ |
USA | 1 | 3.99 | ✓ | ✗ | ✗ | ✗ |
USA | 1 | 3.99 | ✓ | ✗ | ✗ | ✗ |
United Kingdom | 44 | 3.99 | ✓ | ✗ | ✗ | ✓ |
Argentina | 54 | 7.99 | ✗ | ✗ | ✗ | ✗ |
Australia | 61 | 7.99 | ✓ | ✓ | ✗ | ✗ |
Bahrain | 973 | 7.99 | ✗ | ✗ | ✗ | ✗ |
Brazil | 55 | 7.99 | ✗ | ✗ | ✗ | ✗ |
Chile | 56 | 7.99 | ✗ | ✗ | ✗ | ✓ |
Cyprus | 357 | 7.99 | ✗ | ✗ | ✗ | ✗ |
Denmark | 45 | 7.99 | ✗ | ✓ | ✓ | ✗ |
Dominican Republic | 1829 | 7.99 | ✗ | ✗ | ✗ | ✗ |
Dominican Republic | 1849 | 7.99 | ✗ | ✗ | ✗ | ✗ |
Finland | 358 | 7.99 | ✓ | ✓ | ✗ | ✓ |
Hong Kong | 852 | 7.99 | ✗ | ✗ | ✗ | ✗ |
Israel | 972 | 7.99 | ✗ | ✗ | ✗ | ✓ |
Japan | 81 | 7.99 | ✗ | ✗ | ✗ | ✗ |
Korea South | 8270 | 7.99 | ✗ | ✗ | ✗ | ✗ |
Malaysia | 60 | 7.99 | ✗ | ✗ | ✗ | ✓ |
Malta | 356 | 7.99 | ✗ | ✗ | ✗ | ✓ |
Mexico | 52 | 7.99 | ✗ | ✗ | ✗ | ✗ |
Panama | 507 | 7.99 | ✗ | ✓ | ✗ | ✗ |
Peru | 51 | 7.99 | ✗ | ✗ | ✗ | ✗ |
Puerto Rico | 1939 | 7.99 | ✗ | ✗ | ✗ | ✗ |
Puerto Rico | 1787 | 7.99 | ✗ | ✗ | ✗ | ✗ |
Singapore | 65 | 7.99 | ✗ | ✗ | ✗ | ✗ |
Austria | 43 | 11.99 | ✓ | ✓ | ✗ | ✓ |
Croatia | 385 | 11.99 | ✗ | ✓ | ✓ | ✗ |
El Salvador | 503 | 11.99 | ✗ | ✗ | ✗ | ✗ |
Latvia | 371 | 11.99 | ✗ | ✓ | ✗ | ✗ |
Lithuania | 370 | 11.99 | ✗ | ✗ | ✗ | ✗ |
Romania | 40 | 11.99 | ✓ | ✓ | ✗ | ✓ |
Colombia | 57 | 15.99 | ✗ | ✗ | ✗ | ✗ |
Czech Republic | 420 | 15.99 | ✓ | ✓ | ✗ | ✗ |
Georgia | 995 | 15.99 | ✗ | ✓ | ✓ | ✓ |
Norway | 47 | 19.99 | ✗ | ✓ | ✓ | ✗ |
Turkey | 90 | 19.99 | ✗ | ✓ | ✓ | ✓ |
Some of the above DIDs have local address requirements
Toll Free List
Country | Code | Rent/month | Rate/min | Setup Charge |
Alaska | 1907 | 4.99 | 0.059 | 4.99 |
Argentina | 54822 | 44.99 | 0.189 | 59.99 |
Argentina | 54800 | 44.99 | 0.189 | 59.99 |
Australia | 611800 | 9.99 | 0.059 | 74.99 |
Australia | 611300 | 9.99 | 0.049 | 74.99 |
Austria | 43800 | 9.99 | 0.389 | 9.99 |
Bahrain | 973800 | 14.99 | 0.089 | 14.99 |
Belgium | 32800 | 4.99 | 0.669 | 4.99 |
Brazil | 55800 | 9.99 | 0.469 | 9.99 |
China | 8610 | 24.99 | 0.049 | 24.99 |
China | 8621 | 24.99 | 0.049 | 24.99 |
China | 86400 | 29.99 | 0.249 | 29.99 |
China | 86919 | 24.99 | 0.049 | 24.99 |
Colombia | 57800 | 24.99 | 0.509 | 24.99 |
Croatia | 385800 | 9.99 | 0.389 | 9.99 |
Cyprus | 357800 | 34.99 | 0.059 | 34.99 |
Czech Republic | 420800 | 24.99 | 0.369 | 69.99 |
Czech Republic | 420828 | 24.99 | 0.059 | 69.99 |
Denmark | 45808 | 4.99 | 0.539 | 4.99 |
Finland | 358800 | 29.99 | 0.269 | 54.99 |
France | 33805 | 4.99 | 0.109 | 4.99 |
Germany | 49800 | 29.99 | 0.249 | 29.99 |
Greece | 30800 | 9.99 | 1.009 | 9.99 |
Hungary | 36800 | 9.99 | 0.179 | 9.99 |
Ireland | 3531800 | 4.99 | 0.879 | 4.99 |
Israel | 9721801 | 24.99 | 0.059 | 24.99 |
Italy | 39800 | 4.99 | 0.839 | 9.99 |
Japan | 81800 | 79.99 | 0.939 | 79.99 |
Japan | 81120 | 79.99 | 0.939 | 79.99 |
Korea South | 82808 | 14.99 | 0.059 | 14.99 |
Lithuania | 370800 | 14.99 | 0.049 | 14.99 |
Luxembourg | 352800 | 9.99 | 0.319 | 9.99 |
Mexico | 521800 | 24.99 | 0.119 | 24.99 |
Netherlands | 31800 | 9.99 | 0.459 | 194.99 |
New Zealand | 64800 | 14.99 | 0.259 | 14.99 |
Norway | 47800 | 9.99 | 0.049 | 9.99 |
Panama | 507800 | 19.99 | 0.049 | 19.99 |
Peru | 51800 | 24.99 | 0.239 | 24.99 |
Philippines | 6382 | 14.99 | 0.299 | 14.99 |
Philippines | 6349 | 14.99 | 0.299 | 14.99 |
Philippines | 6345 | 14.99 | 0.299 | 14.99 |
Philippines | 6332 | 14.99 | 0.299 | 14.99 |
Philippines | 632 | 14.99 | 0.299 | 14.99 |
Philippines | 631800 | 9.99 | 0.599 | 9.99 |
Portugal | 351882 | 4.99 | 0.099 | 4.99 |
Portugal | 351800 | 4.99 | 0.349 | 4.99 |
Puerto Rico | 1787800 | 4.99 | 0.079 | 4.99 |
Slovakia | 421800 | 94.99 | 0.139 | 94.99 |
Slovenia | 38680 | 9.99 | 0.279 | 9.99 |
Spain | 34901 | 4.99 | 0.029 | 4.99 |
Spain | 34900 | 4.99 | 0.509 | 4.99 |
Sweden | 4620 | 54.99 | 0.219 | 54.99 |
Switzerland | 41800 | 54.99 | 0.899 | 504.99 |
Turkey | 90811 | 29.99 | 0.059 | 29.99 |
USA | 1888 | 3.99 | 0.0199 | 3.99 |
USA | 1877 | 3.99 | 0.0199 | 3.99 |
USA | 1866 | 3.99 | 0.0199 | 3.99 |
USA | 1855 | 3.99 | 0.0199 | 3.99 |
USA | 1844 | 3.99 | 0.0199 | 3.99 |
USA | 1833 | 3.99 | 0.0199 | 3.99 |
USA | 1800 | 3.99 | 0.0199 | 3.99 |
USA Hawaii | 1808 | 4.99 | 0.035 | 4.99 |
United Arab Emirates | 9718000 | 149.99 | 0.299 | 299.99 |
United Kingdom TF | 44808 | 3.99 | 0.049 | 3.99 |
United Kingdom TF | 44800 | 3.99 | 0.049 | 3.99 |
Venezuela | 58800 | 4.99 | 0.299 | 224.99 |
- For toll free numbers you pay applicable rent for the number as well as listed per minute charges in table above
- Canada Toll Free is the same rate as USA.
- Toll free numbers are usually not reachable when dialed outside the country
- Calling toll free numbers from mobiles is often not toll free
- One time setup charge for Australia toll free is $49, Canada and Germany is $29 and Sweden is $39.